| Main Particulars | |
|---|---|
| Length overall | 60.00m |
| B | 38.00 m |
| Draught | 3.90 m |
| Trial Speed | 8.60 kN |
| Dead Weight | 4,500 tons |
| Jacking System | 2,750 tons Lifting Capacity per leg Leg Length of 80 m |
| Main Crane | 600 mt Hoisting Capacity |
| Propulsion | Diesel-electric (4) x Azimuthing CPP Propellers 1,600 kW |
| Generating | (2) x Gensets 940 kWe |
| Dynamic Posit. | DP2 |
| Accomodation | 60 persons |
| Class Society | ABS |
