| Main Particulars | |
|---|---|
| Length overall | 136.50m |
| Length bpp | 133.00m |
| Breadth | 40.00m |
| Depth | 11.00 m |
| Draught | 6.00m |
| Deadweight | 8,300 ton |
| Trial Speed | 11.5 kN |
| Jacking System | 23,000 tons rack & pinion system |
| Legs | (4) Legs working in water depth of 45 m |
| Main Crane | 1,200 ton @ 30 m |
| Propulsion | (2) x stern azimuth thrusters 3,350 kW (2) x fwd azimuth thrusters 1,500 kW (2) x bow thrusters 1,500 kW |
| Generating | (4) x Gensets 3,150 kW/each |
| Dynamic Posit. | DP2 |
| Accomodation | 70 persons |
| Class Society | GL |
