| Main Particulars | |
|---|---|
| Length overall | 103.00m |
| Length bpp | 95.50m |
| B | 24.00m |
| Draught | 7.10m |
| Capacity | 6,000 m³ |
| Service Speed | 14 kN |
| Propulsion | (2) Diesel Engines 4,050 kW |
| Bow Thrusters | (2) 450 kW (2) PTOs x 4,500 kVA (1) x Auxiliary Generator 1,000 kW (1) x Emergency Generator 150 kVA |
| Dredgepumps | (1) x 4,400 kW Onboard |
| Suctionpipes | (1) suctionpipe 35 m dredging depth |
| Dischargement | (5) Bottomdoors |
| Class Society | BV |
