| Main Particulars | |
|---|---|
| Length overall | 119.00m |
| Length bpp | 109.00m |
| B | 18.00m |
| Depth MD | 11.00 m |
| Draft | 5.10m |
| Cargo Capacity | 6,000 m² |
| Service Speed | 14.50 kN |
| Deadweight | 3,370t |
| Cargo System | (2) LNG Cylindrical Tanks type C |
| Cargo Pumps | (2) Deepwell pumps 420 m³/h each. (2) Stripping pumps 5 m³/h each |
| Propulsion | (2) x 1,650 kW at 1200 rpm |
| Generating | (2) x Generatoros 2,400 kVA (1) Emergency Generator 440 kVA |
| Manoeuvring | (1) x tunnel thruster 400 kW |
| Accomodation | 20 persons |
| Class Society | DNV |
