| Main Particulars | |
|---|---|
| Length overall | 132.80m |
| Length bpp | 124.70m |
| B | 18.00m |
| Draught | 6.00 m |
| Capacity | 3,437 m² |
| Service Speed | 15 kN |
| Characteristics | (1) x Ro-Ro equipment |
| Propulsion | (1) x 5,250 kW MCR |
| Generating | (1) x Genset 350 kWe (2) x Gensets 850 kWe (1) x PTO 1,680 kW (1) x 105 kW Emergency Generator |
| Manoeuvring | (1) x Bow Thruster |
| Class Society | DNV |
