| Main Particulars | |
|---|---|
| Length overall | 145.99m | 
| Length bpp | 134.25m | 
| Breadth | 30.00m | 
| Draught | 8.00m | 
| Service Speed | 14 kN | 
| Pipelay System | 550 MT tension | 
| Pipe Storage | (2) x Carrousels Capacity min. 4,000 ton  | 
        
| Main Crane | 140 t @ 25m, 2,500 m depth | 
| Propulsion | Diesel-electric (3) x azimuth thrusters 2,500 kW  | 
        
| Generating | (6) x Gensets 3,700 kW (1) x 7,500 kW Submerged  | 
        
| Manoeuvring | (2) x retractable thrusters 3,000 kW (2) x tunnel thrusters 1,750 kW  | 
        
| Dynamic Posit. | DP2 | 
| Accomodation | 120 persons | 
| Class Society | DNV | 
