| Main Particulars | |
|---|---|
| Length overall | 99.80m | 
| Length bpp | 88.80m | 
| Breadth | 20.00m | 
| Draught | 7.30m Configuration 18 Men Single Bell 300 msw  | 
        
| Main Crane | (1) x 120t Heave Compensated, Wire length 1,500 m Depth | 
| Propulsion | (2) x 2,500 kW Azimuth propellers | 
| Generating | (4) x Gensets Total power 10,600 kW (1) x Gensets 750 kWe  | 
        
| Manoeuvring | (1) x Retractable azimuth thruster 1,200 kW (fore) (2) x tunnel thrusters 1,300 kW (fore)  | 
        
| Dynamic Posit. | DP2 | 
| Accomodation | 100 persons | 
| Class Society | DNV | 
