| Main Particulars | |
|---|---|
| Length overall | 113.00m | 
| Length bpp | 100.80m | 
| B | 20.80m | 
| Draught | 6.00m | 
| Seismic System | 16 Seismic Streamers (8) x Air Gun Arrays  | 
        
| Propulsion | (2) x 4,000 kW + (2) x 3,000 kW  Father & Son Main engines (2) x CP Propellers 7,000 kW each  | 
        
| Generating | (4) x Shaft Alternators 2,200 kW (2) x Aux Diesel Genset of abt. 1,800 ekW  | 
        
| Manoeuvring | (1) x 1,200 kW tunnel thruster in bow (1) x 1,500 kW retractable azimuth (1) x 880 kW Tunnel Thruster aft  | 
        
| Accomodation | 70 persons | 
| Class Society | DNV | 
